|
|
| World Countries: Area, Population, and Population Density, 1997 |
||
| COUNTRY | AREA (mi²) | POPULATION (mid-1996 est.) | DENSITY (pop/mi²)a | Afghanistan | 251,826 | 22,664,136 | 90 |
| Albania | 11,100 | 3,249,136 | 293 |
| Algeria | 919,595 | 29,183,032 | 32 |
| Andorra | 175 | 67,509 | 386 |
| Angola | 481,354 | 10,342,899 | 21 |
| Argentina | 1,073,400 | 34,672,997 | 32 |
| Armenia | 11,506 | 3,463,574 | 301 |
| Australia | 2,966,155 | 18,260,863 | 6 |
| Austria | 32,377 | 8,013,614 | 248 |
| Azerbaijan | 33,436 | 7,676,953 | 230 |
| Bahrain | 267 | 590,042 | 2,210 |
| Bangladesh | 55,598 | 123,062,800 | 2,213 |
| Barbados | 166 | 257,030 | 1,548 |
| Belarus | 80,155 | 10,415,973 | 130 |
| Belgium | 11,783 | 10,131,863 | 860 |
| Belize | 8,866 | 219,296 | 25 |
| Benin | 43,475 | 5,709,529 | 131 |
| Bhutan | 18,200 | 1,822,625 | 100 |
| Bolivia | 424,165 | 7,165,257 | 17 |
| Bosnia-Herzegovina | 19,741 | 2,656,240 | 135 |
| Botswana | 231,800 | 1,477,630 | 6 |
| Brazil | 3,286,488 | 162,661,214 | 49 |
| Brunei | 2,226 | 299,939 | 135 |
| Bulgaria | 42,823 | 8,612,757 | 201 |
| Burkina Faso | 105,869 | 10,623,323 | 100 |
| Burundi | 10,745 | 5,943,057 | 553 |
| Cambodia | 69,898 | 10,600,000 | 152 |
| Cameroon | 183,569 | 14,261,557 | 78 |
| Canada | 3,849,674 | 29,857,369 | 8 |
| Cape Verde | 1,557 | 449,066 | 288 |
| Central African Republic | 240,535 | 3,274,426 | 14 |
| Chad | 495,755 | 6,976,845 | 14 |
| Chile | 292,135 | 14,333,258 | 49 |
| China | 3,689,631 | 1,210,004,956 | 328 |
| Colombia | 440,831 | 36,813,161 | 84 |
| Comoros | 863 | 569,237 | 660 |
| Congo(Zaire) | 905,446 | 46,498,539 | 51 |
| Congo Republic | 132,047 | 2,527,841 | 19 |
| Costa Rica | 19,730 | 3,463,083 | 176 |
| Croatia | 21,829 | 5,004,112 | 229 |
| Cuba | 42,804 | 11,007,446 | 257 |
| Cyprus | 3,593 | 736,636 | 205 |
| Czech Republic | 30,613 | 10,321,120 | 337 |
| Denmark | 16,638 | 5,210,833 | 313 |
| Djibouti | 8,958 | 427,642 | 48 |
| Dominica | 305 | 82,926 | 272 |
| Dominican Republic | 18,704 | 8,088,881 | 432 |
| Ecuador | 109,484 | 11,466,291 | 105 |
| Egypt | 386,662 | 65,375,107 | 169 |
| El Salvador | 8,124 | 5,828,987 | 718 |
| Equatorial Guinea | 10,831 | 431,282 | 40 |
| Eritrea | 45,300 | 3,909,628 | 86 |
| Estonia | 17,413 | 1,459,428 | 84 |
| Ethiopia | 483,123 | 57,171,682 | 118 |
| Fiji | 7,078 | 782,381 | 111 |
| Finland | 130,559 | 5,100,213 | 39 |
| France | 211,208 | 58,317,450 | 276 |
| Gabon | 103,347 | 1,172,798 | 11 |
| Gambia | 4,127 | 1,020,178 | 247 |
| Georgia | 26,911 | 5,219,810 | 194 |
| Germany | 137,882 | 83,536,115 | 606 |
| Ghana | 92,098 | 17,698,271 | 192 |
| Greece | 50,962 | 10,718,518 | 210 |
| Grenada | 133 | 94,961 | 714 |
| Guatemala | 42,042 | 11,177,614 | 268 |
| Guinea | 94,926 | 7,411,981 | 78 |
| Guinea-Bissau | 13,948 | 1,151,330 | 83 |
| Guyana | 83,000 | 712,091 | 9 |
| Haiti | 10,714 | 6,731,539 | 628 |
| Honduras | 43,277 | 5,605,193 | 130 |
| Hungary | 35,920 | 10,002,541 | 278 |
| Iceland | 36,769 | 268,369 | 7 |
| India | 1,237,062 | 952,107,694 | 770 |
| Indonesia | 742,410 | 206,611,600 | 278 |
| Iran | 632,457 | 66,094,264 | 105 |
| Iraq | 169,235 | 21,422,292 | 127 |
| Ireland | 27,137 | 3,562,902 | 131 |
| Israelb | 8,019 | 5,215,022 | 650 |
| Italy | 116,234 | 57,460,274 | 494 |
| Ivory Coast | 124,518 | 14,762,445 | 1,187 |
| Jamaica | 4,244 | 2,593,918 | 611 |
| Japan | 145,870 | 125,568,504 | 861 |
| Jordan | 35,135 | 4,212,152 | 120 |
| Kazakhstan | 1,049,156 | 16,916,463 | 16 |
| Kenya | 224,961 | 28,176,686 | 125 |
| Korea,North | 46,540 | 23,904,124 | 514 |
| Korea,South | 38,230 | 45,482,291 | 1,190 |
| Kuwait | 6,880 | 1,950,047 | 283 |
| Kyrgyzstan | 76,641 | 4,529,648 | 59 |
| Laos | 91,429 | 4,905,772 | 54 |
| Latvia | 24,595 | 2,468,982 | 100 |
| Lebanon | 4,015 | 3,776,317 | 941 |
| Lesotho | 11,720 | 1,970,781 | 168 |
| Liberia | 38,250 | 2,109,789 | 55 |
| Libya | 679,362 | 5,445,436 | 8 |
| Liechtenstein | 62 | 31,011 | 500 |
| Lithuania | 25,174 | 3,718,000 | 148 |
| Luxembourg | 998 | 406,901 | 408 |
| Macedonia | 9,928 | 2,104,035 | 212 |
| Madagascar | 226,658 | 13,670,507 | 60 |
| Malawi | 45,747 | 9,542,844 | 209 |
| Malaysia | 129,251 | 19,962,893 | 154 |
| Maldives | 115 | 270,758 | 2,354 |
| Mali | 478,767 | 9,653,261 | 20 |
| Malta | 122 | 372,314 | 3,052 |
| Mauritania | 395,956 | 2,336,048 | 6 |
| Mauritius | 788 | 1,139,047 | 1,445 |
| Mexico | 756,066 | 95,772,462 | 127 |
| Micronesia | 271 | 125,377 | 463 |
| Moldova | 13,012 | 4,463,847 | 343 |
| Mongolia | 604,829 | 2,496,617 | 4 |
| Moroccoc | 275,114 | 29,779,156 | 108 |
| Mozambique | 308,642 | 17,877,927 | 58 |
| Myanmar (Burma) | 261,228 | 49,975,625 | 191 |
| Namibia | 317,818 | 1,677,243 | 5 |
| Nepal | 56,827 | 22,094,033 | 389 |
| Netherlands | 16,133 | 15,531,940 | 963 |
| New Zealand | 103,519 | 3,547,983 | 34 |
| Nicaragua | 50,054 | 4,272,352 | 85 |
| Niger | 489,191 | 9,113,001 | 19 |
| Nigeria | 356,669 | 103,912,489 | 291 |
| Norway | 125,050 | 4,345,941 | 35 |
| Oman | 82,030 | 2,186,548 | 27 |
| Pakistan | 310,432 | 129,275,660 | 416 |
| Panama | 29,157 | 2,655,094 | 91 |
| Papua New Guinea | 178,704 | 4,394,537 | 25 |
| Paraguay | 157,048 | 5,504,146 | 35 |
| Peru | 496,225 | 24,523,408 | 49 |
| Philippines | 115,831 | 74,480,848 | 643 |
| Poland | 120,728 | 38,642,565 | 320 |
| Portugal | 35,516 | 9,865,114 | 278 |
| Qatar | 4,416 | 547,761 | 124 |
| Romania | 91,699 | 21,657,162 | 236 |
| Russia | 6,592,849 | 148,190,419 | 22 |
| Rwanda | 10,169 | 6,853,359 | 674 |
| St. Kitts and Nevis | 104 | 41,369 | 398 |
| St. Lucia | 238 | 157,862 | 663 |
| St. Vincent/Grenadines | 150 | 118,344 | 789 |
| São Tomé and Principe | 372 | 144,128 | 387 |
| Saudi Arabia | 830,000 | 19,409,058 | 23 |
| Senegal | 75,951 | 9,092,749 | 120 |
| Seychelles | 175 | 77,575 | 443 |
| Sierra Leone | 27,925 | 4,793,121 | 172 |
| Singapore | 246 | 3,396,924 | 13,809 |
| Slovakia | 18,933 | 5,374,362 | 284 |
| Slovenia | 7,819 | 1,951,433 | 250 |
| Solomon Islands | 10,954 | 412,902 | 38 |
| Somalia | 246,201 | 9,369,151 | 38 |
| South Africa | 433,680 | 41,743,459 | 96 |
| Spain | 194,885 | 38,853,397 | 199 |
| Sri Lanka | 24,962 | 18,553,074 | 743 |
| Sudan | 967,500 | 31,065,229 | 32 |
| Suriname | 63,251 | 436,418 | 7 |
| Swaziland | 6,704 | 998,730 | 149 |
| Sweden | 173,732 | 8,861,270 | 51 |
| Switzerland | 15,943 | 7,124,745 | 447 |
| Syria | 71,498 | 15,608,648 | 218 |
| Taiwan | 13,900 | 21,304,000 | 1,533 |
| Tajikistan | 55,251 | 5,916,373 | 107 |
| Tanzania | 364,900 | 29,058,470 | 80 |
| Thailand | 198,115 | 58,851,357 | 297 |
| Togo | 21,925 | 4,570,530 | 208 |
| Trinidad and Tobago | 1,980 | 1,272,385 | 643 |
| Tunisia | 63,170 | 9,019,687 | 143 |
| Turkey | 300,948 | 62,484,478 | 208 |
| Turkmenistan | 188,456 | 4,149,263 | 22 |
| Uganda | 93,104 | 20,158,176 | 217 |
| Ukraine | 233,090 | 50,864,009 | 218 |
| United Arab Emirates | 32,278 | 3,057,337 | 95 |
| United Kingdom | 94,248 | 58,489,975 | 621 |
| United States | 3,787,425 | 265,089,998 | 70 |
| Uruguay | 68,500 | 3,238,952 | 47 |
| Uzbekistan | 172,742 | 23,418,381 | 136 |
| Venezuela | 352,145 | 21,983,188 | 62 |
| Vietnam | 128,066 | 73,976,973 | 578 |
| Yemen | 205,356 | 13,483,178 | 66 |
| Yugoslavia (Serbia-Montenegro) | 26,913 | 10,611,558 | 394 |
| Zambia | 290,586 | 9,159,072 | 32 |
| Zimbabwe | 150,873 | 11,271,314 | 75 |
| Copyright ©2009 The McGraw-Hill Companies. All rights reserved. Any use is subject to the McGraw-Hill Higher Education is one of the many fine businesses of The McGraw-Hill Companies. Please visit our Technical support website at http://mhhe.com/support. |